Manchester United led the way with just under £150m in revenue received from the Premier League during the 2017-18 campaign.
United's total revenue came in at £149,767,145, just over £300,000 more than title winners Manchester City, while bottom side West Brom also received the least revenue, albeit still securing £94,666,492.
Each club received the same lump sum of just over £80.4m from the Premier League's domestic and international television deals, plus their central commercial revenues.
The differences came from the facility fees and merit payments, based on how many times each team was shown on television and their final position in the table.
Premier League 2017-2018 revenue
Manchester United | 149,767,145 | ||||||
Manchester City | 149,438,654 | ||||||
Liverpool | 145,904,609 | ||||||
Tottenham Hotspur | 144,446,238 | ||||||
Arsenal | 142,042,073 | ||||||
Chelsea | 141,713,582 | ||||||
Everton | 128,010,622 | ||||||
Newcastle United | 123,018,207 | ||||||
Burnley | 119,772,976 | ||||||
Leicester City | 118,170,198 | ||||||
West Ham United | 116,094,523 | ||||||
Crystal Palace | 114,307,662 | ||||||
Bournemouth | 111,246,515 | ||||||
Brighton & Hove Albion | 107,712,470 | ||||||
Southampton | 107,239,572 | ||||||
Watford | 106,254,100 | ||||||
Huddersfield Town | 102,391,564 | ||||||
Stoke City | 98,857,518 | ||||||
Swansea City | 98,529,028 | ||||||
West Bromwich Albion | 94,666,492 |
The Premier League invests £100m per season to support the development of community facilities, sports participation programmes and schools.
It also supports the EFL with £100m per season of Solidarity Payments and ring-fenced Youth Development grants
Premier League football generates an estimated £3.3bn per year in taxes for the UK Government, a figure based on end-of-year 2016-17 figures
Post a Comment